物理特性 |
尺寸(Engine) | 90mm x 67mm x 168mm |
重量(Weight) | 120g |
电压(Voltage) | 5VDC |
电流(Current) | 400mA |
性能特性 |
传感器像素(Image (Pixels)) | 1280 pixels(H) x 800 pixel(V) |
光源(Light Source) | 5600K White LED |
视场角(Field of View) | 51°(H) x 34.5°(V) |
旋转 / 倾斜 / 偏转(Roll/Pitch/ Skew) | 360°,±70°,±70° |
打印对比度(Print Contrast) | ≥ 30% |
运动容差(Motion Tolerances) | up to 25 in. (63.5cm) per second |
接口支持(Interfaces Supported) | USB,RS232 |
解码能力 |
一维条码(1-D) | UPC, EAN, Code 128, Code 39, Code 93, Code 32, Code 11, Codabar, MSI, Plessey, Interleaved 2 of 5, Matrix 2 of 5, IATA 2 of 5, Straight 2 of 5, CodabarInterleaved 2 of 5, RSS-14, Pharmacode, Composite Code CC |
二维条码(2-D) | PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, MaxiCode |
用户环境 |
工作温度(Operating Temperature) | 0°C to 50°C |
存储温度(Storage Temperature) | -40°C to 70°C |
湿度(Humidity) | 5% to 9% relative humidity, non-condensing |
抗震动(Shock Specifications) | Designed to withstand 1.5m(5’) drops |
环境光免疫(Ambient Light Lmmunity) | 80,000 Lux |
解码范围 |
Code 39 (5 mil) 解码范围 | 60mm-125mm |
100% upca (13 mil) 解码范围 | 35mm-310mm |
一维最小分辨率(1D Minimal resolution) | 4mil |
二维最小分辨率(2D Minimal resolution) | 9mil |
Performance may be impacted by bar code quality and environmental conditions |